Products
Brass Metric Lock Nuts
We bring forth an array of Brass Lock Nuts for the clients that are designed and manufactured with perfection, suiting their varied preferences. Our offered nuts are precisely engineered by knowledgeable professionals, using finest-grade metals and advanced techniques. Automatic turning center from hex bars are used in the fabrication process so as to ensure that a seamless gamut is manufactured and delivered at clients' premises. In addition to this, depending upon the specifications of our valued customers, we customize each nut precisely.

Technical Data
| Material | Brass, Nickel Plated |
| Threads available | Pg, Metric, NPT |
Pg Threads
| For Gland Size | Cat. No. | (mm) | Height (mm) | Standard Pack(pieces) |
| Pg 7 | BSL-01 | 15 | 2.8 | 50 |
| Pg 9 | BSL-02 | 18 | 2.8 | 50 |
| Pg 11 | BSL-03 | 21 | 3.0 | 50 |
| Pg 13.5 | BSL-04 | 23 | 3.0 | 50 |
| Pg 16 | BSL-05 | 26 | 3.0 | 25 |
| Pg 21 | BSL-06 | 32 | 3.5 | 25 |
| Pg 29 | BSL-07 | 41 | 4.0 | 20 |
| Pg 36 | BSL-08 | 51 | 5.0 | 15 |
| Pg 42 | BSL-09 | 60 | 5.0 | 12 |
| Pg 48 | BSL-10 | 64 | 5.5 | 12 |
Metric Threads
| For Gland Size | Cat. No. | (mm) | Height (mm) | Standard Pack(pieces) |
| M 12x1.5 | BMBL-01 | 15 | 2.8 | 50 |
| M 16x1.5 | BMBL-02 | 19 | 3.0 | 50 |
| M 20x1.5 | BMBL-03 | 24 | 3.5 | 50 |
| M 25x1.5 | BMBL-04 | 30 | 4.0 | 25 |
| M 32x1.5 | BMBL-05 | 36 | 5.0 | 25 |
| M 40x1.5 | BMBL-06 | 46 | 5.0 | 20 |
| M 50x1.5 | BMBL-07 | 60 | 5.0 | 15 |
| M 63x1.5 | BMBL-08 | 70 | 5.0 | 12 |
NPT Threads
| For Gland Size | Cat. No. | (mm) | Height (mm) | Standard Pack(pieces) |
| NPT 3/8" | BPFL-01 | 22 | 5 | 50 |
| NPT 1/2" | BPFL-02 | 27 | 5 | 50 |
| NPT 3/4" | BPFL-03 | 33 | 5 | 50 |
| NPT 1" | BPFL-04 | BPFL-04 | 5 | 25 |
We are one of the leading manufacturers suppliers exporters of Brass Metric Lock Nuts. Please contact us for all your needs of Brass Metric Lock Nuts from Jamnagar- India at best pricing.





2
3
3
3